Zambiri za HWH Product
Mtundu wa Gawo | Caliper Wotsitsa w/Bracket |
Kuyika pa Galimoto | Patsogolo Kumanzere |
Caliper Material : | Kuponya kwachitsulo |
Mtundu wa Caliper: | Zinc Plate |
Zida Zophatikizidwa: | Inde |
Kukula kwa Bleeder Port: | M10x1.0 |
Kukula kwa Port Port: | M10x1.0 |
Mapadi Ophatikizidwa: | No |
Piston Material: | Chitsulo |
Kuchuluka kwa Piston: | 1 |
Kukula kwa Piston (OD): | 2.245in/57.023mm |
Zambiri za HWH Pakage
Zamkatimu Phukusi: | Caliper;bulaketi;Zida Zamagetsi |
Kukula Kwa Phukusi: | 22*18*13 |
Kulemera kwa Phukusi: | 10.8lb |
Mtundu wa Pakage: | 1 Bokosi |
Nambala ya OE
OE No.: | Mtengo wa 45019SZW000 |
OE No.: | Chithunzi cha 45019T2FA00 |
OE No.: | Mtengo wa 45019TA0A00 |
OE No.: | Mtengo wa 45019TA5A00 |
OE No.: | Chithunzi cha 45019TEAT00 |
OE No.: | Mtengo wa 45018SDCA00 |
OE No.: | Chithunzi cha 45018SDCA01 |